
| Back to Products |
The Learning Magic, Inc. “A to Z” Photo Collection is a collection of over 4,000 original photographs that are organized into the following folders and subfolders. In our initial thinking and planning for this project we wanted to provide photographs that would assist teachers, therapists, parents and other interested parties in their educational endeavors with all students. In later reviews of the collection by different commercial groups we found that a much larger group of individuals are interested in using the photographs in other endeavors. As a result we have not labeled this CD as strictly an educationally based product. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
For larger quantity orders please contact: , fax 425-744-4571 or call 425-712-3141. | ||||||||||||||||||||||||||||||||||||
| The folders and subfolders are inclusive of: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
On the following pages we are providing a couple of photographs from each folder to hopefully provide you with some insight into the variety and quality of the photographs provided in this collection. If you have any questions regarding the content of this photographic collection please email us at info@learningmagicinc.com. | ||||||||||||||||||||||||||||||||||||
| Additional Information regarding folder contents: | ||||||||||||||||||||||||||||||||||||
| Animals - There are approximately 550 photographs in this folder and its subfolders. (See the first page of the collection for the subfolders). The photos include animals in their natural habitat in most cases to provide students information on habitat as well. The animals alphabetically range from Aardvarks to Zebras. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Background & Scenes - There are approximately 300 hundred photographs in this folder which include a large number of rural scenes as well as a variety of urban scenes. (Note: the Community Things folder also contains a wide variety of urban settings which could be used as backgrounds if so desired). The photographs in this folder range alphabetically from Airport Corridor to several panoramic photographs of Zion National Park. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Community Things - This folder contains approximately 350 images that represent things you might see in the community. The collection includes photographs of different types of businesses (exterior and interior), housing options, parks, streets, malls, and even possibly your local newspaper stand or fire hydrant. Alphabetically the photos range from Alley to Zoo Entrance. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Feelings & Emotions - This was the hardest set of photos to gather. We wanted to capture emotions and feelings as often as possible in nature environments. But it is difficult to always be ready with a camera to catch a “yawn” indicating sleepiness potentially or a “scowl” when someone is mad or upset. As a result, we hired two professional actors to help us out. We asked them simply to give us examples of body language and facial expressions that they felt would represent different emotions and we took various photographs as they moved from one pose to another. In addition we have a number of photographs taken in public which reflect different emotions and feelings, such as love, mad, happy, shy, sick etc. The following two pictures are representative pictures “Love” and “Unhappy”. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Flowers, Plants & Trees - This folder is inclusive of approximately 275 images of different kinds of foliage and plant life. Many of the photographs are taken close-up so that they could be used in flower or plant studies whereby the flower’s petals, pistil and other parts could easily be identified and labeled. Other photographs include fields of flowers and different plant life growing naturally in the wild. Alphabetically the photographs range from African Violets and Anthurium to Zinnias. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Food & Beverage - This folder contains approximately 450 photographic images of various food and beverage items. In a number of cases we have provided images of the food growing on a plant or tree, then an image of when it is harvested. We have also provided images of different foods brought together in the way of salads, entrees or how they become ingredients for other identifiable food items (i.e. apples in apple sauce or as candied apples, eggs in omelets, or as sunny side up and/or scrambled breakfast offerings). Alphabetically the images range from Almonds to Zucchini. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Households & Household Items - The folder includes approximately 475 photographs of rooms within a house, items found within those rooms and/or items used in and or around a house. (i.e. in a bathroom you might find a sink, faucet, toilet, bathtub, shower, mirror, toothbrush, toothpaste and soap). There are also two subfolders within this folder that are inclusive of photographs of ‘Tools used in the Garden & Yard’ and ‘Tools used in a Workshop’. The outer folder contains other images that range alphabetically from Aluminum Foil to Zipper. The images below show a king-sized bed and a silverware setting inclusive of the different eating utensils potentially found in a formal setting. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Money - This is the smallest folder in the collection. It contains close up images of the fronts and backs of each U.S. coin in several formats. Additionally we have provided photographs of the front and back images of paper currencies ranging from the one dollar bill to the fifty dollar bill (inclusive of the two dollar bill). The folder also includes photographs of equivalent currency values (i.e. a quarter is the same as two dimes and a nickel). In some photographs the value of a single coin (i.e. a quarter) is shown as being equal to various coin combinations inclusive of five pennies, two nickels and a dime. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| People - This folder contains over 500 photographic images of people in different occupations, and doing different things. Additionally, there are photographs showing different relationships (i.e. sisters, father & daughter, mother & son, husband & wife). Alphabetically the photographs range from actors to wooden shoe maker or cobbler. Note: in this folder there are a number of photographs of people that were taken in China, Russia, and Holland as well as a number of Native American photographs for your use. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Schools & School Supplies - This folder contains over one hundred and fifty photographs of different school settings including hallways, classrooms, cafeterias, gymnasiums, bathrooms etc. It is also inclusive of photographs of a wide variety of items that you could potentially use in a school setting including blackboards and erasers, scissors, colored paper, pencils, pens, markers, manipulative materials, etc. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Sports & Recreation - This folder contains over one hundred and fifty photographs of different sports and recreational endeavors. There is one subfolder of fifteen photographs of urban “Parkour” acrobatic endeavors that were taken in downtown Los Angles. In addition, there are over one hundred thirty five photographs of other recreational and sporting activities ranging from traditional basketball, baseball, football and soccer to beachcombing, wind-surfing, skateboarding/rollerblading and wrestling to more leisurely activities such as photography, playing cards, reading and/or relaxing. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Traffic Signs - There are approximately 200 photographs of a wide variety of traffic signs that include different crosswalk - wait and go signs, traditional red, yellow and green stoplights and signs, as well as directional and different traffic condition indicators. The folder includes images of signs that warn pedestrians and drivers of different objects crossing the road inclusive of pedestrians, bicycles, school children, bears, deer, critters, horses, equestrians, and the disabled. Others images include signs that indicate different road conditions or hazards, such as work zone ahead, men paving, bumps, dips, water on roadway etc. One of the overlying factors with traffic signs is the colors of the signs themselves. In working with students, we discuss that red and orange backgrounds indicate increased or extreme danger, whereas yellow indicates a need for caution or a need to slow down. Green generally indicates that it is okay to proceed, whereas white and blue backgrounds provide us with general information regarding the environment inclusive of speed limits, Do Not Pass instructions and directional signs. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Transportation - This folder and its eleven subfolders contain over three hundred photographs of different items that you might use to transport yourself or other things. The photographs range from cars, trucks, and vans, to different types of cycles, to boats/ships to animal powered based vehicles, trams and wheelchairs. Alphabetically the photographs range from airplanes to zip lines. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Weather - The weather folder contains over one hundred images of different weather elements as well as photographs showing the impact of different weather conditions. The images are inclusive of different cloud formations/types, snowy and cold conditions, rain and flood conditions, drought, as well as tornado and hurricane formations and damage. The folder also includes close-up photographs of frost, fog, hailstones and ice as well as rainbows and photographs of a weather forecast on television. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
For larger quantity orders please contact: , fax 425-744-4571 or call 425-712-3141. | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Licensing and Use
Information:
The photographs in this collection are copyrighted to Learning Magic, Inc. with the exception of those photographs which are identified on the CD. The photographs that are not the property of Learning Magic, Inc. are copyrighted to the photographer of record. To use the photographs in any manner outside the licensing agreement outlined below requires you to contact the photographer at the address provided on the CD. The photographs are licensed to one computer system. The photographs can be printed out and used as you the purchaser deems appropriate. Likewise the photographs can be embedded into an application, activity or gridset and the resulting application, activity or gridset can be distributed with the embedded photographs without violating the licensing and use terms of this photograph collection. The copying of or distribution of a single image, a portion of the photo collection or the entire collection to other end users or other computers is a violation of the licensing and use agreement set forth herein. Additionally, the photographs should not be used in applications (i.e. activities, gridsets, lessons, presentations, story books) where the application will be sold or made commercially available without the specific written permission of Learning Magic, Inc. For information regarding procuring multiple copies of the CD please visit our website at www.learningmagicinc.com and the product section of that website, or write us at info@learningmagicinc.com for bulk purchases or for the right to do multiple installs of the collection off of a single CD. | ||||||||||||||||||||||||||||||||||||
